| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 7.3L-V8/430hp (Gas mdls) | 825 | 825 |
| Navigation (std KR,Platinum,Ltd) | 475 | 475 |
| Sunroof-twin panel (std Ltd) | 500 | 500 |
| Ult Trailer Assist (XL,XLT,Lariat) | 900 | 900 |
| FX4 off-road pkg (4WD) | 525 | 525 |
| Tremor off-road pkg (4WD) | 2575 | 2575 |
| STX pkg (XL) | 775 | 775 |
| D-A-T BLIS (XL) | 250 | 250 |
| Premium pkg (XLT) | 1275 | 1275 |
| Value pkg (XLT) | 475 | 475 |
| Ultimate pkg w/Nav (Lariat Crew) | 1825 | 1825 |
| Ultimate pkg w/Twin Pnl Sunrf (KR) | 1450 | 1450 |
| Adaptive cruise (std Plat,Ltd) | 300 | 300 |
| Deduct: | WS | Ret |
| No Cruise | 225 | 225 |
| Manual Windows | 225 | 225 |
| Manual Locks | 200 | 200 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (psgr Vans,Pkps) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 325 | |
| Running Boards (fixed) | 275 | |
| Bed Liner (Pkp) | 400 | |
| HD towing equipment | 500 |
| Kilometers |
Wholesale Retail |